Tee Selection
Select tee position to view hole details.
| Hole | Name | Yards | PAR | SI |
|---|---|---|---|---|
| 1 | Eglinton | 417 | 4 | 5 |
| 2 | Winton | 534 | 5 | 15 |
| 3 | Fullarton | 351 | 4 | 7 |
| 4 | The Moor | 292 | 4 | 9 |
| 5 | Sandface | 287 | 4 | 13 |
| 6 | Cannon Hill | 439 | 4 | 1 |
| 7 | The Cup | 318 | 4 | 17 |
| 8 | Saddle Back | 177 | 3 | 11 |
| 9 | Racecourse | 459 | 4 | 3 |
| Out | 3274 | 36 | ||
| 10 | Braid | 373 | 4 | 14 |
| 11 | Grandstand | 464 | 4 | 2 |
| 12 | Arran | 385 | 4 | 10 |
| 13 | Snodgrass | 431 | 4 | 4 |
| 14 | The Specs | 378 | 4 | 8 |
| 15 | Bartonholm | 338 | 4 | 18 |
| 16 | Redburn | 157 | 3 | 12 |
| 17 | The Warren | 438 | 4 | 6 |
| 18 | Flagstaff | 356 | 4 | 16 |
| In | 3320 | 35 | ||
| Total | 6594 | 71 |
| Hole | Name | Yards | PAR | SI |
|---|---|---|---|---|
| 1 | Eglinton | 417 | 4 | 5 |
| 2 | Winton | 501 | 5 | 15 |
| 3 | Fullarton | 351 | 4 | 7 |
| 4 | The Moor | 292 | 4 | 9 |
| 5 | Sandface | 287 | 4 | 13 |
| 6 | Cannon Hill | 410 | 4 | 1 |
| 7 | The Cup | 318 | 4 | 17 |
| 8 | Saddle Back | 177 | 3 | 11 |
| 9 | Racecourse | 459 | 4 | 3 |
| Out | 3212 | 36 | ||
| 10 | Braid | 373 | 4 | 14 |
| 11 | Grandstand | 464 | 4 | 2 |
| 12 | Arran | 367 | 4 | 10 |
| 13 | Snodgrass | 431 | 4 | 4 |
| 14 | The Specs | 378 | 4 | 8 |
| 15 | Bartonholm | 338 | 4 | 18 |
| 16 | Redburn | 157 | 3 | 12 |
| 17 | The Warren | 396 | 4 | 6 |
| 18 | Flagstaff | 326 | 4 | 16 |
| In | 3230 | 35 | ||
| Total | 6442 | 71 |
| Hole | Name | Yards | PAR | SI |
|---|---|---|---|---|
| 1 | Eglinton | 406 | 4 | 5 |
| 2 | Winton | 474 | 5 | 15 |
| 3 | Fullarton | 307 | 4 | 7 |
| 4 | The Moor | 292 | 4 | 9 |
| 5 | Sandface | 262 | 4 | 13 |
| 6 | Cannon Hill | 400 | 4 | 1 |
| 7 | The Cup | 309 | 4 | 17 |
| 8 | Saddle Back | 160 | 3 | 11 |
| 9 | Racecourse | 442 | 4 | 3 |
| Out | 3052 | 36 | ||
| 10 | Braid | 364 | 4 | 14 |
| 11 | Grandstand | 454 | 4 | 2 |
| 12 | Arran | 347 | 4 | 10 |
| 13 | Snodgrass | 431 | 4 | 4 |
| 14 | The Specs | 350 | 4 | 8 |
| 15 | Bartonholm | 328 | 4 | 18 |
| 16 | Redburn | 155 | 3 | 12 |
| 17 | The Warren | 387 | 4 | 6 |
| 18 | Flagstaff | 312 | 4 | 16 |
| In | 3128 | 35 | ||
| Total | 6180 | 71 |
| Hole | Name | Yards | PAR | SI |
|---|---|---|---|---|
| 1 | Eglinton | 391 | 4 | 3 |
| 2 | Winton | 422 | 5 | 13 |
| 3 | Fullarton | 307 | 4 | 11 |
| 4 | The Moor | 273 | 4 | 9 |
| 5 | Sandface | 226 | 4 | 15 |
| 6 | Cannon Hill | 359 | 4 | 1 |
| 7 | The Cup | 302 | 4 | 7 |
| 8 | Saddle Back | 117 | 3 | 17 |
| 9 | Racecourse | 376 | 4 | 5 |
| Out | 2773 | 36 | ||
| 10 | Braid | 358 | 4 | 6 |
| 11 | Grandstand | 403 | 5 | 18 |
| 12 | Arran | 347 | 4 | 8 |
| 13 | Snodgrass | 380 | 4 | 2 |
| 14 | The Specs | 306 | 4 | 14 |
| 15 | Bartonholm | 312 | 4 | 10 |
| 16 | Redburn | 121 | 3 | 16 |
| 17 | The Warren | 384 | 4 | 4 |
| 18 | Flagstaff | 277 | 4 | 12 |
| In | 2888 | 36 | ||
| Total | 5661 | 72 |
The Course
Click on the holes below to view the details.
- Â Course Handicap Tables – download here.
- Course & Slope Ratings – download here
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
